Mazgaon, Mumbai, Maharashtra
GST No. 27DPRPK2428K1ZD
Call 08048975188 86% Response Rate
Send Enquiry
Product Brochure
| Sizes | 1 inch to 10 inch |
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500 |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | >30 inch |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Gas |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Shape | Round |
| Material Standard | ASTM A105 |
| Grade | ASTM A105 |
| Size | >30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | >30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | >30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Gas |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | >30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | >30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | >30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | >30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | >30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Technique | Round |
| Size | 20-30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | >30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | ASTM |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Technique | Round |
| Size | 20-30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Shape | Round |
| Material Standard | ANSI B16.5 |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Gas |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Gas |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Technique | Round |
| Size | 20-30 inch |
View Complete details
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Material | Carbon Steel |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | >30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Usage/Application | Industrial |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details