Mazgaon, Mumbai, Maharashtra
GST No. 27DPRPK2428K1ZD
Call 08048975188 91% Response Rate
Send Enquiry
Product Brochure
| Size | 5 Inch |
| Material Standard | ASTM A105 |
| Shape | Round |
| Usage/Application | Oil Industry |
| Color | Silver |
| Surface Finish | Powder Coated |
| Features | Rustproof |
View Complete details
Product Brochure
| Size | 5 Inch |
| Material Standard | ASTM A105 |
| Shape | Round |
| Usage/Application | Oil Industry |
| Color | Grey |
| Surface Finish | Powder Coated |
| Features | Rustproof |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Pipe Size | 1 inch |
| Material | Carbon Steel |
| Ouside Diameter of Flange | 50mm |
| Surface Treatment | Polished |
| Usage/Application | Industrial |
| Thickness | 10mm |
| Shape | Round(Base) |
| Features | Durable |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Brand | World Piping Solutions |
| Material Standard | ASTM A105 |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Usage/Application | Industrial |
| Grade | ASTM A105 |
| Size | 20-30 inch |
| Color | Black Japan |
| Shape | Round |
View Complete details
Minimum Order Quantity: 200 Piece
Product Brochure
| Pipe Size | 5 Inch |
| Material | Mild Steel |
| Ouside Diameter of Flange | 3 Inch |
| Surface Treatment | Polished |
| Flange Type | Sleeve |
| Head Code | 7303 |
| Usage/Application | Industrial |
| Connection | For constructions use |
| Thickness | 10mm |
| Height | 600mm |
| Design | Sleeve flange or Puddle flange |
| Shape | Pipe Plate Flange |
| Color | Gi hot deeped 100 to 120 microne |
| Country of Origin | Made in India |
| Product Material | Gi puddle flange |
View Complete details
Minimum Order Quantity: 500 Piece
| Size | 1 inch |
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| Shape | Round |
| Color | Silver |
| Surface Finish | Polish |
| Features | Durable |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Technique | Round |
| Size | >30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | >30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Technique | Round |
| Size | >30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Shape | Round |
| Material Standard | ANSI B16.5 |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | >30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Water |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
Product Brochure
| Size | 10 Inch |
| Material Standard | ASTM A105 |
| Shape | Round |
| Usage/Application | Oil Industry |
| Color | Silver |
| Surface Finish | Powder Coated |
| Features | Rustproof |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
| Material | CS |
| Usage/Application | Gas |
| Rated Pressure | ASTM |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
| Pipe Size | 1 inch |
| Ouside Diameter of Flange | 6" |
| Material | Carbon Steel |
| Flange Type | SORF |
| Usage/Application | Industrial |
| Thickness | 150#, 300#, 600#, 900#, 1500# |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Finish | Polished |
| Country of Origin | Made in India |
View Complete details
| Material | CS |
| Usage/Application | Industrial |
| Rated Pressure | ASTM |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Gas |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | >30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Gas |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Technique | Round |
| Size | >30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | >30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | >30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Gas |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Technique | Round |
| Size | >30 inch |
View Complete details
| Material | CS |
| Usage/Application | Industrial |
| Rated Pressure | ASTM |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
| Material | Mild Steel |
| Size | 5 Inch |
| Flange Face Type | Weld Neck |
| Usage/Application | Gas |
| Material Standard | ASTM A105 |
| Shape | Round |
| Weight | 15 kg |
| Diameter | 5 Inch |
View Complete details