Mazgaon, Mumbai, Maharashtra
GST No. 27DPRPK2428K1ZD
Call 08048975188 91% Response Rate
Send Enquiry
Product Brochure
| Pipe Size | 2 inch |
| Material | Mild Steel |
| Color | Silver |
| Surface Finishing | Powder Coated |
| Flange Type | Puddle |
| Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 100 Piece
| Sizes | 3 inch |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Type | Weld neck flanges |
| Color | Golden |
| Material Standard | ASTM A105 |
| Shape | Round |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | >30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Technique | Round |
| Size | >30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | >30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | ASTM |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | >30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | >30 inch |
View Complete details
Product Brochure
| Material | CS |
| Usage/Application | Gas |
| Rated Pressure | ASTM |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | >30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | >30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Water |
| Rated Pressure | ASTM |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Technique | Round |
| Size | >30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Gas |
| Rated Pressure | ASTM |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Technique | Round |
| Size | >30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Shape | Round |
| Material Standard | ANSI B16.5 |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Water |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | >30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | >30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Water |
| Rated Pressure | ASTM |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Technique | Round |
| Size | >30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Technique | Round |
| Size | >30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500 |
| Color | Black Japan |
| Shape | Round |
| Size | 5-10 inch |
| Material Standard | ANSI B16.5 |
| Grade | ASTM A105 |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | ASTM |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Technique | Round |
| Size | >30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Water |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Gas |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Technique | Round |
| Size | >30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | >30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Water |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | >30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 20-30 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
Product Brochure
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ANSI B16.5 |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Technique | Round |
| Size | >30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | >30 inch |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Rated Pressure | ASTM |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Technique | Round |
| Size | >30 inch |
View Complete details
| Material | CS |
| Usage/Application | Gas |
| Rated Pressure | ASTM |
| Color | Black Japan |
| Material Standard | ASTM A105 |
| Shape | Round |
| Grade | ASTM A105 |
| Size | 5-10 inch |
View Complete details
Product Brochure
| Pipe Size | 2 inch |
| Ouside Diameter of Flange | 6" |
| Material | Carbon Steel |
| Flange Type | SORF |
| Usage/Application | Industrial |
| Thickness | 150#, 300#, 600#, 900#, 1500# |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500# |
| Finish | Mill Finish |
| Country of Origin | Made in India |
View Complete details